Weekly Program Guide for All Channels - Jun 27, 2025 to Jul 03, 2025
Friday | 8:00 AM | PHS Band | Out 1 |
Friday | 8:53 AM | RV 6th Grade Jazz | Out 1 |
Friday | 9:30 AM | RV 7th & 8th Grades | Out 1 |
Friday | 10:06 AM | PDTR | Out 1 |
Friday | 11:28 AM | PHS Band | Out 1 |
Friday | 1:30 PM | PHS Band | Out 1 |
Friday | 2:23 PM | RV 6th Grade Jazz | Out 1 |
Friday | 3:00 PM | RV 7th & 8th Grades | Out 1 |
Friday | 3:36 PM | PDTR | Out 1 |
Friday | 4:58 PM | PHS Band | Out 1 |
Friday | 7:00 PM | PHS Band | Out 1 |
Friday | 7:53 PM | RV 6th Grade Jazz | Out 1 |
Friday | 8:30 PM | RV 7th & 8th Grades | Out 1 |
Friday | 9:06 PM | PDTR | Out 1 |
Friday | 10:28 PM | PHS Band | Out 1 |
Saturday | 8:00 AM | Action 14 | Out 1 |
Saturday | 9:00 AM | Parkview Spring Concert | Out 1 |
Saturday | 10:30 AM | Fairview Spring Concert | Out 1 |
Saturday | 11:45 AM | Horizon Spring Concert | Out 1 |
Saturday | 1:05 PM | Committee of the Whole | Out 1 |
Saturday | 1:34 PM | Plymouth City Council | Out 1 |
Saturday | 2:13 PM | Plymouth School Board | Out 1 |
Saturday | 3:01 PM | Action 14 | Out 1 |
Saturday | 4:19 PM | PHS Cabaret Dessert Show | Out 1 |
Saturday | 5:15 PM | PDTR | Out 1 |
Saturday | 6:37 PM | Vet2Vet | Out 1 |
Saturday | 7:00 PM | PHS Band | Out 1 |
Saturday | 7:53 PM | RV 6th Grade Jazz | Out 1 |
Saturday | 8:30 PM | RV 7th & 8th Grades | Out 1 |
Saturday | 9:06 PM | PDTR | Out 1 |
Saturday | 10:28 PM | PHS Band | Out 1 |
Sunday | 7:00 AM | Ebenezer UCC Sheboygan | Out 1 |
Sunday | 8:00 AM | Salem Plankroad UCC | Out 1 |
Sunday | 9:00 AM | Salem UCC Plymouth | Out 1 |
Sunday | 9:30 AM | Plymouth Arch Dedication | Out 1 |
Sunday | 10:00 AM | St. John Lutheran Plymouth | Out 1 |
Sunday | 10:50 AM | Saron UCC Plymouth | Out 1 |
Sunday | 12:00 PM | Good Shepherd | Out 1 |
Sunday | 1:00 PM | First Congregational UCC | Out 1 |
Sunday | 2:00 PM | PHS Graduation | Out 1 |
Sunday | 3:30 PM | Action 14 | Out 1 |
Sunday | 4:30 PM | Plymouth City Council | Out 1 |
Sunday | 5:20 PM | Vet 2 Vet | Out 1 |
Sunday | 5:45 PM | PDTR | Out 1 |
Sunday | 7:40 PM | PHS Graduation | Out 1 |
Sunday | 9:00 PM | PHS Cabaret | Out 1 |
Sunday | 10:15 PM | PDTR | Out 1 |
Monday | 8:00 AM | Committee of the Whole | Out 1 |
Monday | 8:29 AM | Plymouth City Council | Out 1 |
Monday | 9:08 AM | Plymouth School Board | Out 1 |
Monday | 9:56 AM | Action 14 | Out 1 |
Monday | 11:14 AM | PHS Cabaret Dessert Show | Out 1 |
Monday | 12:08 PM | PHS Band | Out 1 |
Monday | 1:00 PM | Committee of the Whole | Out 1 |
Monday | 1:29 PM | Plymouth City Council | Out 1 |
Monday | 2:08 PM | Plymouth School Board | Out 1 |
Monday | 2:56 PM | Action 14 | Out 1 |
Monday | 4:14 PM | PHS Cabaret Dessert Show | Out 1 |
Monday | 5:08 PM | PHS Band | Out 1 |
Monday | 6:00 PM | Committee of the Whole | Out 1 |
Monday | 6:29 PM | Plymouth City Council | Out 1 |
Monday | 7:08 PM | Plymouth School Board | Out 1 |
Monday | 7:56 PM | Action 14 | Out 1 |
Monday | 9:14 PM | PHS Cabaret Dessert Show | Out 1 |
Monday | 10:08 PM | PHS Band | Out 1 |
Tuesday | 8:00 AM | PHS Band | Out 1 |
Tuesday | 8:53 AM | RV 6th Grade Jazz | Out 1 |
Tuesday | 9:30 AM | RV 7th & 8th Grades | Out 1 |
Tuesday | 10:06 AM | PDTR | Out 1 |
Tuesday | 11:28 AM | PHS Band | Out 1 |
Tuesday | 1:30 PM | PHS Band | Out 1 |
Tuesday | 2:23 PM | RV 6th Grade Jazz | Out 1 |
Tuesday | 3:00 PM | RV 7th & 8th Grades | Out 1 |
Tuesday | 3:36 PM | PDTR | Out 1 |
Tuesday | 4:58 PM | PHS Band | Out 1 |
Tuesday | 7:00 PM | PHS Band | Out 1 |
Tuesday | 7:53 PM | RV 6th Grade Jazz | Out 1 |
Tuesday | 8:30 PM | RV 7th & 8th Grades | Out 1 |
Tuesday | 9:06 PM | PDTR | Out 1 |
Tuesday | 10:28 PM | PHS Band | Out 1 |
Wednesday | 7:00 AM | Ebenezer UCC Sheboygan | Out 1 |
Wednesday | 8:00 AM | Salem Plankroad UCC | Out 1 |
Wednesday | 9:00 AM | Salem UCC Plymouth | Out 1 |
Wednesday | 9:25 AM | D&D Cooking Show | Out 1 |
Wednesday | 10:00 AM | St. John Lutheran Plymouth | Out 1 |
Wednesday | 11:00 AM | Saron UCC Plymouth | Out 1 |
Wednesday | 12:00 PM | Good Shepherd | Out 1 |
Wednesday | 1:00 PM | First Congregational UCC | Out 1 |
Wednesday | 1:48 PM | Action 14 | Out 1 |
Wednesday | 3:00 PM | Ebenezer UCC Sheboygan | Out 1 |
Wednesday | 4:00 PM | Salem Plankroad UCC | Out 1 |
Wednesday | 5:00 PM | Salem UCC Plymouth | Out 1 |
Wednesday | 5:25 PM | D&D Cooking Show | Out 1 |
Wednesday | 6:00 PM | St. John Lutheran Plymouth | Out 1 |
Wednesday | 7:00 PM | Saron UCC Plymouth | Out 1 |
Wednesday | 8:00 PM | Good Shepherd | Out 1 |
Wednesday | 9:00 PM | First Congregational UCC | Out 1 |
Wednesday | 9:48 PM | Action 14 | Out 1 |
Thursday | 8:00 AM | Committee of the Whole | Out 1 |
Thursday | 8:29 AM | Plymouth City Council | Out 1 |
Thursday | 9:08 AM | Plymouth School Board | Out 1 |
Thursday | 9:56 AM | Action 14 | Out 1 |
Thursday | 11:14 AM | PHS Cabaret Dessert Show | Out 1 |
Thursday | 12:08 PM | PHS Band | Out 1 |
Thursday | 1:00 PM | Committee of the Whole | Out 1 |
Thursday | 1:29 PM | Plymouth City Council | Out 1 |
Thursday | 2:08 PM | Plymouth School Board | Out 1 |
Thursday | 2:56 PM | Action 14 | Out 1 |
Thursday | 4:14 PM | PHS Cabaret Dessert Show | Out 1 |
Thursday | 5:08 PM | PHS Band | Out 1 |
Thursday | 6:00 PM | Committee of the Whole | Out 1 |
Thursday | 6:29 PM | Plymouth City Council | Out 1 |
Thursday | 7:08 PM | Plymouth School Board | Out 1 |
Thursday | 7:56 PM | Action 14 | Out 1 |
Thursday | 9:14 PM | PHS Cabaret Dessert Show | Out 1 |
Thursday | 10:08 PM | PHS Band | Out 1 |
*This schedule is valid as of 6:45 PM on Tuesday, July 1, 2025 and is subject to change. Refresh this screen often for the most up-to-date scheduling information.